Electricity:
| ACT | NSW | ||
| ACT | Endeavour1 |
Essential2 |
|
| Special meter read | $52.20 | n/a | n/a |
| Re-energisation (business hours) | $117.54 | n/a | n/a |
| De-energise (not for late payment) | $115.21 | $142.59 | $96.98 |
| Late Payment | $15.00 | $15.00 | $15.00 |
|
Card Processing |
0.5% | 0.5% | 0.5% |
| Direct debit rejection | $1.09 | $1.09 | $1.09 |
For additional fees and more details, please see the Schedule of standard contract electricity prices - ACT and NSW electricity standard contract pricing schedule
1 The Endeavour Energy area is postcodes: 2535, 2538, 2539, 2540, 2541
2 The Essential Energy area is postcodes: 2536, 2537, 2545, 2546, 2548, 2549, 2550, 2551,2580, 2581, 2582, 2583, 2584, 2585, 2586, 2587, 2594, 2611, 2618, 2619, 2620, 2621, 2622, 2623, 2624, 2625, 2626, 2627, 2628, 2629, 2630, 2631, 2632, 2633 and 2720
Gas:
| ACT | NSW | ||||
| ACT | Queanbeyan & Bungendore |
Shoalhaven | Capital Region (Goulburn, Boorowa, Yass & Young) |
||
| Special meter read |
$15.40 |
$15.40 | $15.40 |
Special meter read | $19.38 |
| Special meter read - wasted site visit |
$15.40 |
$15.40 |
$15.40 |
Special meter read - wasted site visit | $19.38 |
| Reconnection fee - meter set capacity ≤ 25m3/hr | $140.80 | $140.80 |
$140.80 |
Disconnection - volume customer delivery points | $95.76 |
| Reconnection fee - meter set capacity > 25m3/hr | $199.10 | $199.10 |
$199.10 |
Disconnection - volume customer delivery points - wasted site visit |
$52.44 |
| Reconnection fee (any) - wasted site visit | $71.50 | $71.50 | $71.50 | Abolishment - standard residential meter - no redevelopment, renovation or construction | $284.97 |
| Disconnection fee - meter set capacity ≤ 25m3/hr | $110.00 | $110.00 | $110.00 | Abolishment - standard residential meter where above charge not applicable | $1,368.54 |
| Disconnection fee - meter set capacity > 25m3/hr | $205.70 | $205.70 | $205.70 | All other abolishments individually priced | |
| Disconnection fee (any) - wasted site visit | $49.50 | $49.50 | $49.50 | Reconnection - volume customer delivery points | $134.51 |
| Basic permanent disconnection | $821.70 | $821.70 | $821.70 | Reconnection - wasted site visit | $134.51 |
| Basic (urgent) permanent disconnection | $1,079.10 | $1,079.10 | $1,079.10 | Expedited reconnection (in addition to standard disconnection fee) | $223.42 |
| Basic permanent disconnection - wasted site visit | $184.80 | $184.80 | $184.80 | Expedited reconnection - wasted site visit (in addition to standard disconnection fee) | $223.42 |
| Basic (urgent) permanent disconnection - wasted site visit | $246.40 | $246.40 | $246.40 | Hourly charge - non-standard user-initiated request | $234.82 |
| Complex permanent disconnection fee | Individually priced by Evoenergy and passed through by ActewAGL Retail | N/A | |||
| Request for service - hourly charge | $173.80 | $173.80 | $173.80 | N/A | |
| Attendance (debt collection) first visit in 12 months | $65.00 | $65.00 | $65.00 | $65.00 | |
| Attendance (debt collection) within a year of previous visit | $85.00 | $85.00 | $85.00 | $85.00 | |
| Late Payment | $15.00 | $15.00 |
$15.00 |
$15.00 | |
| Card Processing | 0.5% |
0.5% |
0.5% |
0.5% | |
| Direct debit rejection |
$1.09 |
$1.09 |
$1.09 |
$1.09 | |
For additional fees and more details, please see the Schedule of standard contract natural gas prices - ACT and NSW natural gas standard contract pricing schedule

