ActewAGL weather station
Daily Reports
Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.0 20.8 2:12pm 3.7 5:42am 52 0 0.00 7 37 3:52pm NNW948.07 50
2 18.5 26.7 3:20pm 8.4 5:32am 47 0 0.00 10 46 12:54pm NNW945.75 47
3 21.2 27.9 4:21pm 16.6 5:22am 44 0 0.00 15 66 2:19pm NNW944.51 55
4 16.2 20.8 3:24pm 11.3 10:53pm 49 0 0.00 7 27 2:43pm NNW944.89 83
5 15.3 21.6 3:47pm 10.4 5:42am 48 0 0.00 9 41 5:53pm NNW945.21 67
6 12.5 17.1 11:14am 6.1 11:59pm 53 0 3.00 14 70 3:23pm NNW939.65 59
7 9.1 16.2 2:50pm 3.1 5:54am 56 0 0.00 13 53 7:44pm NNW945.10 60
8 11.0 18.4 4:27pm 2.3 6:31am 54 0 0.00 10 43 6:02pm NNW948.04 53
9 12.6 21.7 3:46pm 3.3 6:36am 52 0 0.00 5 27 4:36pm NNW954.32 51
10 14.6 22.6 4:13pm 6.2 7:08am 50 0 0.00 7 35 1:37pm NNW956.22 58
11 16.4 23.1 1:40pm 9.9 6:38am 49 0 0.00 5 31 3:46pm NNW954.87 54
12 16.3 24.0 12:43pm 7.5 6:23am 49 0 0.00 5 32 3:21pm NNW952.76 50
13 15.6 24.4 3:44pm 9.1 6:03am 49 0 1.00 9 59 4:58pm NNW949.00 68
14 13.9 14.2 12:41am 13.6 12:05am 2 0 0.00 0 8 12:00am N949.71 94
---------------------------------------------------------------------------------------
TOT 14.8 27.9 3/10/08 2.3 8/10/08 653 0 4.00 9 70 6/10/08 NNW948.36 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.7 36.4 2/1/08 10.8 22/1/08 1342 0 0.00 9 56 30/1/08 NNW944.57 59
2 18.6 30.2 3/2/08 8.5 29/2/08 1347 0 0.00 9 47 22/2/08 NNW943.83 63
3 18.8 36.1 15/3/08 6.2 27/3/08 1430 0 0.00 7 61 11/3/08 NNW949.78 57
4 13.1 24.5 10/4/08 0.9 30/4/08 1551 0 1.00 7 80 2/4/08 NNW950.40 64
5 0.0 16.4 6/6/08 16.4 6/6/08 0 0 0.00 0 8 6/6/08 --- 0.00 0
6 9.7 18.2 6/6/08 1.0 28/6/08 1353 0 1.00 8 66 30/6/08 NNW952.22 71
7 6.6 17.0 14/7/08 -0.8 25/7/08 1811 0 1.00 8 74 1/7/08 NNW947.78 71
8 7.1 16.5 29/8/08 -7.6 9/8/08 1795 0 0.00 10 67 1/8/08 NNW948.62 65
9 12.0 24.9 27/9/08 0.3 9/9/08 1590 0 1.00 10 81 15/9/08 NNW947.94 57
10 14.8 27.9 3/10/08 2.3 8/10/08 653 0 4.00 9 70 6/10/08 NNW948.36 58
---------------------------------------------------------------------------------------
TOT 13.3 36.4 2/1/08 -7.6 9/8/0814479 0 7.00 8 81 15/9/08 NNW948.30 64
HEAT BASE: 65.0
COOL BASE: 65.0