ActewAGL home page :: Weather :: Summary report

ActewAGL weather station

Daily Reports

[Select Refresh to Update]

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07

Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.3  21.2   1:43pm  13.0  11:52pm   49    0  0.00  13  42   1:07pm NNW950.03   59
2    15.4  20.6   2:50pm  11.4   2:27am   50    0  0.00  12  39   8:29am NNW950.10   60
3    17.6  25.1   4:40pm  10.1   5:35am   47    0  0.00   9  32   5:22pm   N949.19   63
4    18.9  25.9   3:09pm  12.7   8:12am   46    0  0.00   9  31   9:37pm   N945.68   68
5    18.3  20.8   2:04pm  17.1   5:31am   47    0  0.00   4  20   6:45pm   N941.90   87
6    22.1  28.5   5:51pm  17.7  12:00am   43    0  0.00   7  26   1:40pm   N942.54   77
7    20.8  24.5   1:16pm  18.2   8:11pm   44    0  0.00   8  42   2:02pm NNW943.83   84
8    20.0  23.7   4:49pm  16.9  11:59am   45    0  0.00  13  47   4:51pm NNW941.37   73
9    17.7  21.1   2:07pm  14.5  11:39pm   47    0  0.00  18  45   1:07am NNW945.07   64
10   16.2  23.8   4:44pm  11.9   6:31am   49    0  0.00   7  35   6:41pm NNW952.98   69
11   15.5  21.8   3:16pm  10.5   6:52am   49    0  0.00  12  32  12:24am   N961.75   53
12   15.5  20.4   4:37pm  12.2   5:25am   49    0  0.00  10  30   5:55pm   N965.26   67
13   16.4  22.5   5:20pm  12.7   5:40am   49    0  0.00   8  27   8:11pm NNW964.23   63
14   16.6  23.7   3:19pm  12.1   1:03am   48    0  0.00   5  28   7:49pm   N959.53   70
15   18.5  25.6   4:38pm  12.3   5:46am   47    0  0.00   6  25   8:38pm   N954.62   64
16   20.0  28.9   4:48pm  12.1   7:10am   45    0  0.00   6  19   8:00pm   N953.69   56
17   20.5  28.8   2:17pm  12.4   7:07am   44    0  0.00   6  26   4:32pm   N955.48   55
18   21.5  30.7   4:09pm  14.2   7:08am   43    0  0.00   5  19   8:44pm   N955.46   53
19   20.2  26.9   5:33pm  14.2   6:51am   45    0  0.00   6  31   4:48pm   N952.03   56
20   21.5  28.9   3:37pm  13.8   6:59am   44    0  0.00   6  41   3:10pm   N951.89   57
21   21.1  27.1  12:43pm  16.3   6:45am   44    0  0.00   8  57   2:42pm   N948.93   57
22   15.4  21.0  12:43pm  11.7   7:18am   27    0  0.00   2  18  10:59am NNW949.96   69
---------------------------------------------------------------------------------------
TOT  18.5  30.7  18/3/10  10.1   3/3/10 1001    0  0.00   8  57  21/3/10   N951.65   65

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  22.3   4/2/10  22.3   4/2/10    0    0  0.00   0   9   4/2/10 ---  0.00    0
2    21.1  32.5  10/2/10  12.4  19/2/10 1074    0  0.00   8  54  22/2/10 NNW948.19   66
3    18.5  30.7  18/3/10  10.1   3/3/10 1001    0  0.00   8  57  21/3/10   N951.65   65
---------------------------------------------------------------------------------------
TOT  21.1  37.3  12/1/10   7.8  19/1/10 3233    0  1.00   9  57  20/1/10 NNW947.49   60

HEAT BASE: 65.0
COOL BASE: 65.0

Contact us: 13 14 93 | Online enquiry