ActewAGL home page :: Weather :: Summary report

ActewAGL weather station

Daily Reports

[Select Refresh to Update]

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07

Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.2  10.7  11:09am   3.9   8:56pm   58    0  0.00  15  54   1:35pm   N945.53   77
2     6.9   9.9  10:51pm   3.3   6:12am   58    0  0.00  13  48   5:35am   N944.61   74
3    10.2  14.1   3:24pm   5.7  11:59pm   55    0  0.00  11  50  10:24am   N948.69   61
4     5.9   8.8   3:24pm   3.3   2:48am   59    0  0.00  10  34   2:17pm   N946.47   70
5     6.6  10.5  12:28pm   3.8  11:40pm   58    0  0.00  14  39   3:53pm   N946.28   58
6     6.5  12.9   2:11pm   0.9   6:43am   58    0  0.00   4  28   1:30am   N950.05   64
7     6.0  13.7   2:21pm  -0.2   6:42am   59    0  0.00   4  18   5:31pm   N952.75   63
8     5.5  12.4   3:20pm   0.0   6:53am   59    0  0.00   5  23  12:57pm   N949.44   67
9     7.4  15.4   2:27pm   0.3   6:06am   58    0  0.00   5  24   2:18pm   N950.36   65
10   10.3  14.9  12:15pm   6.4   1:36am   55    0  0.00   8  44   8:04pm   N944.41   84
11    6.4   8.5  12:00am   4.8  11:43pm   59    0  0.00  13  42   8:43am   N934.53   91
12    7.1  11.5   4:57pm   3.0   6:02am   58    0  0.00  11  45   1:17pm   N933.78   72
13    8.3  11.1   9:57am   1.2   7:06am   57    0  0.00   1  20  12:23am   N942.55   67
14   11.1  11.1  12:00am  11.1  12:00am   54    0  0.00   0   0  12:00am   N941.54   60
15   11.1  11.1  12:00am  11.1  12:00am   54    0  0.00   0   0  12:00am   N935.75   60
16   11.1  11.1  12:00am  11.1  12:00am   54    0  0.00   0   0  12:00am   N941.87   60
17   11.1  11.1  12:00am  11.1  12:00am   54    0  0.00   0   0  12:00am   N949.25   60
18   11.1  11.1  12:00am  11.1  12:00am   54    0  0.00   0   0  12:00am   N943.71   60
19   11.1  11.1  12:00am  11.1  12:00am   25    0  0.00   0   0  12:00am   N936.95   60
---------------------------------------------------------------------------------------
TOT   8.4  15.4   9/8/10  -0.2   7/8/10 1045    0  0.00   6  54   1/8/10   N944.34   67

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  22.3   4/2/10  22.3   4/2/10    0    0  0.00   0   9   4/2/10 ---  0.00    0
2    21.1  32.5  10/2/10  12.4  19/2/10 1074    0  0.00   8  54  22/2/10 NNW948.19   66
3    18.8  30.7  18/3/10  10.1   3/3/10 1433    0  0.00   8  57  21/3/10   N951.19   65
4    15.5  25.5  22/4/10   4.0  13/4/10 1488    0  0.00   8  71  11/4/10 NNW949.77   66
5    10.8  21.3   3/5/10   0.5  13/5/10 1676    0  0.00   6  66   4/5/10   N947.92   72
6     7.8  16.8   2/6/10  -1.6  28/6/10 1715    0  0.00   7  66  17/6/10 NNW951.81   72
7     7.2  16.9  23/7/10  -1.3   4/7/10 1791    0  0.00   6  66  14/7/10   N952.77   77
8     8.4  15.4   9/8/10  -0.2   7/8/10 1045    0  0.00   6  54   1/8/10   N944.34   67
---------------------------------------------------------------------------------------
TOT  14.1  37.3  12/1/10  -1.6  28/6/1011378    0  1.00   7  71  11/4/10 NNW949.00   67

HEAT BASE: 65.0
COOL BASE: 65.0

Contact us: 13 14 93 | Online enquiry