These definitions and abbreviations may aid your understanding of energy market
information.
|
1st tier customer | Customer contracted to local retailer in
local network area. |
| 1st tier customer off market | Defined
as franchise customer. |
| 1st tier customer on market | A
customer who has classified any of them loads as a market load and
who is also registered with NEMMCO as a market customer. |
| 1st tier load | Electricity
purchased at a connection point directly and in its entirety from
the local retailer |
| active energy | A
measure of electrical energy flow, being the time integral of the
product of voltage and the in-phase component of current flow across
a connection point, expressed in Watthours (Wh) and multiples thereof. |
| active power | The rate at which active energy is transferred. |
| active power capability | The maximum rate at which active energy may be transferred from a generating unit to a connection point as specified in a connection agreement. |
| agency data collection system | The system used by the operator of an agency metering database to collect, process and transfer the metering data from a meter to the NEMMCO settlements process. |
| agency metering database | A metering database which is operated under a service level agreement with NEMMCO. |
Return to top |
| agreed capability | In relation to a connection point, the capability to receive or send out power for that connection point determined in accordance with the relevant connection agreement. |
| ancillary services | The services as defined by NEMMCO. |
| ancillary services agreement | An agreement (in accordance with the code) under which a code participant agrees to provide ancillary services. |
| apparent power | The square root of the sum of the squares of the active power and the reactive power. |
| application to connect | An
application made in accordance with NEMMCO for connection to a network
and/or the provision of network services or modification of a connection
to a network and/or the provision of network services. |
| basic meter profiling (BMP) | A TOU profile developed using the data provided by a basic electricity meter (rotating disc etc) |
| billing period | The period of 7 days commencing at the start of the trading interval ending 12.30 am Sunday. |
| black system | The absence of voltage on all or a significant part of the transmission system or within a region following a major supply disruption, affecting one or more power stations and a significant number of customers. |
Return to top |
| business day | A day other than a Saturday, Sunday or a which is lawfully observed as a national public holiday on the same in each of the participating jurisdictions. |
| capacitor bank | Electrical equipment used to generate reactive power and therefore support voltage levels on distribution and transmission lines in periods of high load. |
| check meter | A meter, other than a revenue meter, used as a source of metering data for Type 1 and Type 2 metering installations as specified by NEMMCO. |
| check metering data | The metering data obtained from a check metering installation. |
| check metering installation | A metering installation used as the source of metering data for validation in the settlements process. |
| code | The National Electricity Code approved by Ministers of the participating jurisdictions for the time being in accordance with section 6(1) of the National Electricity Law |
| code participant | NEMMCO or a. a person who is registered with NEMMCO as a network service provider, a system operator, a network operator, a special participant, a generator, a customer or a market participant. |
Return to top |
| communication link | All communication equipment and arrangements between the meter/data logger and the public telecommunications network. |
| connect, connected, connection | To form a physical link to or through a transmission network or distribution network. |
| connection agreement | An agreement for a person or business to be connected to the transmission or distribution network and/or receive transmission services or distribution services. People or businesses may have one connection agreement with a network service provider for connection services and another agreement with a different network service provider for network services provided by the transmission network. |
| connection applicant | A person who wants to establish or modify connection to a transmission network or distribution network and/or who wishes to receive network services and who makes a connection inquiry. |
| connection assets | Those components of a transmission or distribution system which are used to provide connection services. |
| connection point | The agreed point of supply established between Network Service Provider(s) and another Code Participant, Non-Registered Customer or franchise customer. A NMI 10 is allocated to a registered point. |
| connection service | An entry service (being a transmission or distribution service provided to serve a Generator or group of Generators at a single connection point) or an exit service (being a transmission or distribution service provided to serve a Transmission or Distribution Customer or group of Transmission or Distribution Customers at a single connection point). |
| contestable | A contestable service is one that can be provided by more than one supplier based on changes in costs or sources of supply |
Return to top |
| control system | Means of monitoring and controlling the operation of the power system or equipment including generating units connected to a transmission or distribution network. |
| co-ordinating network service provider | A
network service provider appointed by multiple transmission network
owners to represent them in the determination of price in accordance
with NEMMCO. |
| coupling point | The point at
which connection assets join on a network. It is used to identify
the use of system price applicable to a network user. |
| current rating | The maximum current that may be permitted to flow (under defined conditions) through a transmission line or other item of equipment that forms part of a power system. |
| current transformer (CT) | A transformer for use with meters and/or protection devices in which the current in the secondary winding is, within prescribed error limits, proportional to and in phase with the current in the primary winding. |
| customer | A person who is engaged in the activity of purchasing electricity supplied through a transmission or distribution system. |
| data logger | A
device that collects energy data, packages it into 30-minute intervals
(or sub-multiples), holds a minimum of 35 days of data, and is capable
of being accessed electronically by a MDA via a data collection
system. This device may be a separate item of equipment, or combined
with the energy measuring components within one physical device. |
Return to top |
| day | Unless otherwise specified, the 24 hour period beginning and ending at midnight Eastern Standard Time (EST). |
| demand-based price | A price expressed in dollars per kilowatt per time period or dollars per kilovolt ampere per time period. |
| disconnection, disconnect | The operation of switching equipment or other action so as to prevent the flow of electricity at a connection point. |
| distribution | The conveyance of electricity through a distribution system. |
| distribution customer | A
customer, distribution network service provider, non-registered
customer and a franchise customer having a connection point with
a distribution network. |
| distribution line | A power line, including underground cables, that is part of a distribution network. |
| distribution load class | Distribution Customers connected to the distribution network at a specific voltage level with similar electrical load characteristics and metering equipment, grouped together for the purpose of determining distribution service prices. |
| distribution loss factor (DLF) | A loss factor calculated according to NEMMCO. |
| distribution losses | Electrical energy losses incurred in distributing electricity over a distribution network. |
| distribution network | A network which is not a transmission network. |
| distribution network owner | The owner of any part of a distribution network. |
Return to top |
| distribution network service provider (DNSP) | A person who engages in the activity of owning, controlling, or operating a distribution system. |
| distribution network user | A
distribution customer or an embedded generator. |
| distribution service | The services provided by a distribution system which are associated with the conveyance of electricity through the distribution system. Distribution services include entry services, distribution network use of system services and exit services. |
| distribution system | A distribution network, together with the connection assets associated with the distribution network, which is connected to another transmission or distribution system. Connection assets on their own do not constitute a distribution system. |
| distribution system control centre | The
facility used by a distribution system operator for directing the
minute to minute operation of the relevant distribution system. |
| distribution use of system,
distribution use of system service (DUOS) | A service
provided to a distribution network user for use of the distribution
network for the conveyance of electricity that can be reasonably
allocated on a locational and or voltage basis. |
| electrical energy loss | Energy loss incurred in the production, transportation and/or use of electricity. |
| electronic communication system | Includes the electronic communication and the electronic data transfer system provided to code participants by NEMMCO. |
| electronic data transfer | The transfer of data by electronic means from one location to another. |
Return to top |
| embedded generating unit | A generating unit connected within a distribution network and not having direct access to the transmission network. |
| embedded generator | A generator
who owns, operates or controls an embedded generating unit. |
| energy | Active energy and/or reactive energy. |
| energy based price | A price expressed in cents per kilowatt hour of energy. |
| energy data | The data that results from the measurement of the flow of electricity in a power conductor. The measurement is carried out at a metering point. |
| energy packets | The value of energy data which is accumulated for a period of 30 minutes and stored as a separate data record. |
| entry price | The
price payable by a generator to a network service provider for entry
service at a connection point. |